Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: dom 23/11/2025 08:25 - Brasilia Standard TimeDollar to Real| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 5.40045.401 |
| Tourism | 0.00% | 5.42415.6041 |
| Central Bank | 0.00% | 5.38965.3902 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 6.21746.218 |
| Tourism | 0.00% | 6.146.67 |
| Central Bank | 0.00% | 6.19916.2003 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 7.06217.0822 |
| Tourism | 0.00% | 6.417.73 |
| Central Bank | 0.00% | 7.05187.0531 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.00380.0038 |
| Tourism | 0.00% | 0.00150.0056 |
| Central Bank | 0.00% | 0.0037820.003785 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 3.4823.4906 |
| Tourism | 0.00% | 3.073.83 |
| Central Bank | 0.00% | 3.46713.4681 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 3.82673.8362 |
| Tourism | 0.00% | 3.364.20 |
| Central Bank | 0.00% | 3.81483.8161 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.75970.7599 |
| Tourism | 0.00% | 0.400.87 |
| Central Bank | 0.00% | 0.75830.7585 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.03450.0345 |
| Tourism | 0.00% | 0.02790.0384 |
| Central Bank | 0.00% | 0.034420.03444 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.29190.2926 |
| Tourism | 0.00% | 0.230.36 |
| Central Bank | 0.00% | 0.29090.291 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| JPY | 0.00% | $ 0.0345 |
| CNY | 0.00% | $ 0.7599 |
| MXN | 0.00% | $ 0.2926 |
| AUD | 0.00% | $ 3.4906 |
| CAD | 0.00% | $ 3.8362 |
Currencies SHRINKING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| USD | 0.00% | $ 5.401 |
| EUR | 0.00% | $ 6.218 |
| GBP | 0.00% | $ 7.0822 |
| ARS | 0.00% | $ 0.0038 |
| CAD | 0.00% | $ 3.8362 |