Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: seg 09/03/2026 17:40 - Brasilia Standard TimeDollar to Real| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -1.52% | 5.16355.1651 |
| Tourism | -0.84% | 5.2325.412 |
| Central Bank | -1.40% | 5.21335.2139 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -1.45% | 5.99575.9963 |
| Tourism | -1.50% | 5.926.43 |
| Central Bank | -1.29% | 6.04336.0445 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -0.46% | 6.99176.9957 |
| Tourism | -0.47% | 6.337.64 |
| Central Bank | -1.16% | 6.98066.9851 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -2.70% | 0.00360.0036 |
| Tourism | -6.67% | 0.00140.0055 |
| Central Bank | -1.66% | 0.0036750.003678 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -0.09% | 3.67583.6847 |
| Tourism | -0.31% | 3.244.04 |
| Central Bank | -0.85% | 3.67173.6742 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -0.83% | 3.82743.8366 |
| Tourism | -0.88% | 3.364.20 |
| Central Bank | -1.03% | 3.83983.8414 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -1.05% | 0.75320.7532 |
| Tourism | 0.00% | 0.400.86 |
| Central Bank | -1.53% | 0.75470.7549 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -0.60% | 0.0330.033 |
| Tourism | -1.11% | 0.02670.0368 |
| Central Bank | -1.70% | 0.032980.03298 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.03% | 0.29440.2951 |
| Tourism | 0.00% | 0.230.36 |
| Central Bank | -1.34% | 0.29350.2936 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| MXN | 0.03% | $ 0.2951 |
| AUD | -0.09% | $ 3.6847 |
| GBP | -0.46% | $ 6.9957 |
| CAD | -0.83% | $ 3.8366 |
| JPY | -0.90% | $ 0.033 |
Currencies SHRINKING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| ARS | -2.70% | $ 0.0036 |
| USD | -1.50% | $ 5.1651 |
| EUR | -1.45% | $ 5.9963 |
| CNY | -1.06% | $ 0.7532 |
| JPY | -0.90% | $ 0.033 |