Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: ter 26/08/2025 21:55 - Brasilia Standard TimeDollar to RealBanks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.33% | 5.43275.4338 |
Tourism | 0.82% | 5.46665.6466 |
Central Bank | 0.08% | 5.42125.4218 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.60% | 6.32386.3251 |
Tourism | 0.64% | 6.256.78 |
Central Bank | -0.04% | 6.31846.3207 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.48% | 7.31827.3222 |
Tourism | 0.61% | 6.638.00 |
Central Bank | 0.04% | 7.30837.3113 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.0040.004 |
Tourism | 0.00% | 0.00160.0059 |
Central Bank | 0.10% | 0.0040020.004006 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.55% | 3.52333.5322 |
Tourism | 0.65% | 3.113.87 |
Central Bank | 0.08% | 3.52223.5236 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.54% | 3.92193.9318 |
Tourism | 0.58% | 3.454.31 |
Central Bank | 0.13% | 3.9213.922 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.36% | 0.75950.7597 |
Tourism | 0.00% | 0.400.87 |
Central Bank | 0.05% | 0.75780.7581 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.55% | 0.03680.0368 |
Tourism | 0.68% | 0.02980.041 |
Central Bank | 0.30% | 0.03680.03681 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.48% | 0.29070.2915 |
Tourism | 0.00% | 0.230.36 |
Central Bank | -0.10% | 0.29020.2904 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
EUR | 0.61% | $ 6.3251 |
JPY | 0.55% | $ 0.0368 |
AUD | 0.55% | $ 3.5322 |
CAD | 0.54% | $ 3.9318 |
MXN | 0.52% | $ 0.2915 |
Currencies SHRINKING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
ARS | 0.00% | $ 0.004 |
USD | 0.34% | $ 5.4338 |
CNY | 0.37% | $ 0.7597 |
GBP | 0.48% | $ 7.3222 |
MXN | 0.52% | $ 0.2915 |