Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: dom 15/06/2025 00:55 - Brasilia Standard TimeDollar to RealBanks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 5.54215.5427 |
Tourism | 0.00% | 5.57515.7551 |
Central Bank | 0.00% | 5.56465.5652 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 6.40016.4007 |
Tourism | 0.00% | 6.326.86 |
Central Bank | 0.00% | 6.4316.4323 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 7.51557.5196 |
Tourism | 0.00% | 6.818.21 |
Central Bank | 0.00% | 7.56237.5659 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.00470.0047 |
Tourism | 0.00% | 0.00190.007 |
Central Bank | 0.00% | 0.0046880.00469 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 3.59253.6017 |
Tourism | 0.00% | 3.173.95 |
Central Bank | 0.00% | 3.62263.6246 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 4.07374.0841 |
Tourism | 0.00% | 3.584.48 |
Central Bank | 0.00% | 4.09824.0999 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.77170.7718 |
Tourism | 0.00% | 0.410.88 |
Central Bank | 0.00% | 0.77480.775 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.03850.0385 |
Tourism | 0.00% | 0.03120.0429 |
Central Bank | 0.00% | 0.038630.03864 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.29220.2929 |
Tourism | 0.00% | 0.230.36 |
Central Bank | 0.00% | 0.29420.2943 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
JPY | 0.00% | $ 0.0385 |
CNY | 0.00% | $ 0.7718 |
MXN | 0.00% | $ 0.2929 |
AUD | 0.00% | $ 3.6017 |
CAD | 0.00% | $ 4.0841 |
Currencies SHRINKING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
USD | 0.00% | $ 5.5427 |
EUR | 0.00% | $ 6.4007 |
GBP | 0.00% | $ 7.5196 |
ARS | 0.00% | $ 0.0047 |
CAD | 0.00% | $ 4.0841 |