Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: dom 07/12/2025 12:45 - Brasilia Standard TimeDollar to Real| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 5.43225.4328 |
| Tourism | 0.00% | 5.47295.6529 |
| Central Bank | 0.00% | 5.33995.3405 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 6.32436.3249 |
| Tourism | 0.00% | 6.256.78 |
| Central Bank | 0.00% | 6.21946.2211 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 7.25167.2727 |
| Tourism | 0.00% | 6.587.94 |
| Central Bank | 0.00% | 7.1247.1269 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.00380.0038 |
| Tourism | 0.00% | 0.00150.0056 |
| Central Bank | 0.00% | 0.0037040.003709 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 3.61113.6203 |
| Tourism | 0.00% | 3.193.97 |
| Central Bank | 0.00% | 3.54623.5477 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 3.93083.9408 |
| Tourism | 0.00% | 3.464.32 |
| Central Bank | 0.00% | 3.85363.8548 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.77040.7705 |
| Tourism | 0.00% | 0.410.88 |
| Central Bank | 0.00% | 0.75520.7554 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.03510.0351 |
| Tourism | 0.00% | 0.02840.0391 |
| Central Bank | 0.00% | 0.034390.0344 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.29920.2999 |
| Tourism | 0.00% | 0.240.37 |
| Central Bank | 0.00% | 0.29390.2941 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| JPY | 0.00% | $ 0.0351 |
| CNY | 0.00% | $ 0.7705 |
| MXN | 0.00% | $ 0.2999 |
| AUD | 0.00% | $ 3.6203 |
| CAD | 0.00% | $ 3.9408 |
Currencies SHRINKING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| USD | 0.00% | $ 5.4328 |
| EUR | 0.00% | $ 6.3249 |
| GBP | 0.00% | $ 7.2727 |
| ARS | 0.00% | $ 0.0038 |
| CAD | 0.00% | $ 3.9408 |