Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: qua 30/04/2025 04:00 - Brasilia Standard TimeDollar to RealBanks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 5.62995.6305 |
Tourism | 0.00% | 5.68015.8601 |
Central Bank | 0.00% | 5.64615.6467 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 6.40816.4088 |
Tourism | 0.00% | 6.216.72 |
Central Bank | 0.00% | 6.43376.435 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 7.53587.5586 |
Tourism | 0.00% | 6.848.07 |
Central Bank | 0.00% | 7.56247.5654 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.00480.0048 |
Tourism | 0.00% | 0.00190.007 |
Central Bank | 0.00% | 0.0048220.004835 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 3.59213.6013 |
Tourism | 0.00% | 3.173.86 |
Central Bank | 0.00% | 3.60393.6054 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 4.06734.0777 |
Tourism | 0.00% | 3.584.37 |
Central Bank | 0.00% | 4.07544.0762 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.77450.7746 |
Tourism | 0.00% | 0.410.87 |
Central Bank | 0.00% | 0.77660.7768 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.03960.0396 |
Tourism | 0.00% | 0.03210.0432 |
Central Bank | 0.00% | 0.039680.03968 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.28750.2882 |
Tourism | 0.00% | 0.230.35 |
Central Bank | 0.00% | 0.2880.2882 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
JPY | 0.00% | $ 0.0396 |
CNY | 0.00% | $ 0.7746 |
MXN | 0.00% | $ 0.2882 |
AUD | 0.00% | $ 3.6013 |
CAD | 0.00% | $ 4.0777 |
Currencies SHRINKING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
USD | 0.00% | $ 5.6305 |
EUR | 0.00% | $ 6.4088 |
GBP | 0.00% | $ 7.5586 |
ARS | 0.00% | $ 0.0048 |
CAD | 0.00% | $ 4.0777 |