Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: qui 30/10/2025 04:55 - Brasilia Standard TimeDollar to Real| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 5.35745.358 |
| Tourism | 0.00% | 5.37895.5589 |
| Central Bank | 0.00% | 5.3415.3416 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 6.2056.2056 |
| Tourism | 0.00% | 5.736.65 |
| Central Bank | 0.00% | 6.22926.2304 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 7.06757.0715 |
| Tourism | 0.00% | 6.407.72 |
| Central Bank | 0.00% | 7.07157.0733 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.00370.0037 |
| Tourism | 0.00% | 0.00150.0055 |
| Central Bank | 0.00% | 0.0036730.003679 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 3.52023.529 |
| Tourism | 0.00% | 3.113.87 |
| Central Bank | 0.00% | 3.53093.5324 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 3.84053.8501 |
| Tourism | 0.00% | 3.384.22 |
| Central Bank | 0.00% | 3.84383.8445 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.75530.7553 |
| Tourism | 0.00% | 0.400.86 |
| Central Bank | 0.00% | 0.75240.7526 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.03510.0351 |
| Tourism | 0.00% | 0.02840.0391 |
| Central Bank | 0.00% | 0.035160.03516 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.28990.2907 |
| Tourism | 0.00% | 0.230.36 |
| Central Bank | 0.00% | 0.290.29 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| JPY | 0.00% | $ 0.0351 |
| CNY | 0.00% | $ 0.7553 |
| MXN | 0.00% | $ 0.2907 |
| AUD | 0.00% | $ 3.529 |
| CAD | 0.00% | $ 3.8501 |
Currencies SHRINKING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| USD | 0.00% | $ 5.358 |
| EUR | 0.00% | $ 6.2056 |
| GBP | 0.00% | $ 7.0715 |
| ARS | 0.00% | $ 0.0037 |
| CAD | 0.00% | $ 3.8501 |