Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: qua 17/09/2025 22:55 - Brasilia Standard TimeDollar to RealBanks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.06% | 5.30065.3012 |
Tourism | -0.04% | 5.32765.5076 |
Central Bank | -0.16% | 5.30055.3011 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | -0.22% | 6.26876.2693 |
Tourism | -0.32% | 6.196.72 |
Central Bank | -0.19% | 6.27796.2797 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | -0.12% | 7.22117.2252 |
Tourism | -0.15% | 6.547.89 |
Central Bank | -0.13% | 7.23847.2418 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.00360.0036 |
Tourism | 0.00% | 0.00140.0053 |
Central Bank | -0.85% | 0.0035950.003596 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | -0.39% | 3.5233.5318 |
Tourism | -0.32% | 3.113.87 |
Central Bank | -0.31% | 3.53283.5348 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | -0.13% | 3.84433.8539 |
Tourism | 0.00% | 3.384.22 |
Central Bank | -0.28% | 3.85073.852 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.21% | 0.74620.7462 |
Tourism | 2.56% | 0.400.85 |
Central Bank | -0.01% | 0.74610.7463 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | -0.55% | 0.0360.0361 |
Tourism | -0.34% | 0.02920.0402 |
Central Bank | -0.03% | 0.036210.03622 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.28930.29 |
Tourism | 0.00% | 0.230.36 |
Central Bank | -0.41% | 0.2890.2892 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
CNY | 0.20% | $ 0.7462 |
USD | 0.06% | $ 5.3012 |
ARS | 0.00% | $ 0.0036 |
MXN | -0.03% | $ 0.29 |
GBP | -0.12% | $ 7.2252 |
Currencies SHRINKING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
AUD | -0.39% | $ 3.5318 |
JPY | -0.28% | $ 0.0361 |
EUR | -0.22% | $ 6.2693 |
CAD | -0.13% | $ 3.8539 |
GBP | -0.12% | $ 7.2252 |