Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: qui 27/03/2025 04:00 - Brasilia Standard TimeDollar to RealBanks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 5.73265.7327 |
Tourism | 0.00% | 5.77895.9589 |
Central Bank | 0.00% | 5.72925.7298 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 6.16246.163 |
Tourism | 0.00% | 6.056.46 |
Central Bank | 0.00% | 6.17616.1779 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 7.38987.3936 |
Tourism | 0.00% | 6.697.90 |
Central Bank | 0.00% | 7.38157.3851 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.00540.0054 |
Tourism | 0.00% | 0.00220.0079 |
Central Bank | 0.00% | 0.0053470.00535 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 3.6063.6149 |
Tourism | 0.00% | 3.183.88 |
Central Bank | 0.00% | 3.61233.6132 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 4.01234.0222 |
Tourism | 0.00% | 3.534.31 |
Central Bank | 0.00% | 4.01884.0195 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.79020.7903 |
Tourism | 0.00% | 0.420.89 |
Central Bank | 0.00% | 0.78820.7884 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.03810.0381 |
Tourism | 0.00% | 0.03090.0415 |
Central Bank | 0.00% | 0.038020.03803 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.28480.2855 |
Tourism | 0.00% | 0.230.35 |
Central Bank | 0.00% | 0.28470.2849 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
JPY | 0.00% | $ 0.0381 |
CNY | 0.00% | $ 0.7903 |
MXN | 0.00% | $ 0.2855 |
AUD | 0.00% | $ 3.6149 |
CAD | 0.00% | $ 4.0222 |
Currencies SHRINKING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
USD | 0.00% | $ 5.7327 |
EUR | 0.00% | $ 6.163 |
GBP | 0.00% | $ 7.3936 |
ARS | 0.00% | $ 0.0054 |
CAD | 0.00% | $ 4.0222 |