Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: dom 22/03/2026 06:37 - Brasilia Standard TimeDollar to Real| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 5.30795.3085 |
| Tourism | 0.00% | 5.34045.5204 |
| Central Bank | 0.00% | 5.27935.28 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 6.13476.1353 |
| Tourism | 0.00% | 6.066.58 |
| Central Bank | 0.00% | 6.09346.0952 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 7.08247.0864 |
| Tourism | 0.00% | 6.417.74 |
| Central Bank | 0.00% | 7.02157.024 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.00380.0038 |
| Tourism | 0.00% | 0.00150.0056 |
| Central Bank | 0.00% | 0.0037870.003789 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 3.72233.7315 |
| Tourism | 0.00% | 3.284.09 |
| Central Bank | 0.00% | 3.71193.7134 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 3.86683.8763 |
| Tourism | 0.00% | 3.404.25 |
| Central Bank | 0.00% | 3.84423.845 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.77130.7715 |
| Tourism | 0.00% | 0.410.88 |
| Central Bank | 0.00% | 0.76650.7668 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.03330.0334 |
| Tourism | 0.00% | 0.02710.0372 |
| Central Bank | 0.00% | 0.033150.03316 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.29580.2965 |
| Tourism | 0.00% | 0.240.37 |
| Central Bank | 0.00% | 0.29530.2955 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| JPY | 0.00% | $ 0.0334 |
| CNY | 0.00% | $ 0.7715 |
| MXN | 0.00% | $ 0.2965 |
| AUD | 0.00% | $ 3.7315 |
| CAD | 0.00% | $ 3.8763 |
Currencies SHRINKING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| USD | 0.00% | $ 5.3085 |
| EUR | 0.00% | $ 6.1353 |
| GBP | 0.00% | $ 7.0864 |
| ARS | 0.00% | $ 0.0038 |
| CAD | 0.00% | $ 3.8763 |