Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: sáb 12/07/2025 05:00 - Brasilia Standard TimeDollar to RealBanks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 5.54735.5479 |
Tourism | 0.00% | 5.59135.7713 |
Central Bank | 0.00% | 5.57165.5722 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 6.48326.4838 |
Tourism | 0.00% | 6.416.80 |
Central Bank | 0.00% | 6.5166.5178 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 7.48777.4917 |
Tourism | 0.00% | 6.788.00 |
Central Bank | 0.00% | 7.52177.5247 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.00440.0044 |
Tourism | 0.00% | 0.00180.0064 |
Central Bank | 0.00% | 0.0044150.004424 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 3.64413.6536 |
Tourism | 0.00% | 3.223.92 |
Central Bank | 0.00% | 3.66393.6648 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 4.04894.0594 |
Tourism | 0.00% | 3.564.35 |
Central Bank | 0.00% | 4.07284.0735 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.77390.774 |
Tourism | 0.00% | 0.410.87 |
Central Bank | 0.00% | 0.77720.7774 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.03760.0377 |
Tourism | 0.00% | 0.03050.0411 |
Central Bank | 0.00% | 0.037820.03784 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.29730.2981 |
Tourism | 0.00% | 0.240.36 |
Central Bank | 0.00% | 0.29830.2984 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
JPY | 0.00% | $ 0.0377 |
CNY | 0.00% | $ 0.774 |
MXN | 0.00% | $ 0.2981 |
AUD | 0.00% | $ 3.6536 |
CAD | 0.00% | $ 4.0594 |
Currencies SHRINKING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
USD | 0.00% | $ 5.5479 |
EUR | 0.00% | $ 6.4838 |
GBP | 0.00% | $ 7.4917 |
ARS | 0.00% | $ 0.0044 |
CAD | 0.00% | $ 4.0594 |