Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: dom 08/03/2026 17:55 - Brasilia Standard TimeDollar to Real| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 5.24335.2439 |
| Tourism | 0.00% | 5.27615.4561 |
| Central Bank | 0.00% | 5.28725.2878 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 6.08386.0844 |
| Tourism | 0.00% | 6.016.52 |
| Central Bank | 0.00% | 6.1226.1238 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 7.02427.0282 |
| Tourism | 0.00% | 6.367.67 |
| Central Bank | 0.00% | 7.06267.065 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.00370.0037 |
| Tourism | 0.00% | 0.00150.0055 |
| Central Bank | 0.00% | 0.0037370.003742 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 3.67913.688 |
| Tourism | 0.00% | 3.254.04 |
| Central Bank | 0.00% | 3.70323.7046 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 3.85933.8687 |
| Tourism | 0.00% | 3.394.24 |
| Central Bank | 0.00% | 3.87973.8812 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.76120.7613 |
| Tourism | 0.00% | 0.400.87 |
| Central Bank | 0.00% | 0.76640.7667 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.03320.0333 |
| Tourism | 0.00% | 0.0270.0371 |
| Central Bank | 0.00% | 0.033550.03355 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.29430.295 |
| Tourism | 0.00% | 0.230.36 |
| Central Bank | 0.00% | 0.29750.2976 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| JPY | 0.00% | $ 0.0333 |
| CNY | 0.00% | $ 0.7613 |
| MXN | 0.00% | $ 0.295 |
| AUD | 0.00% | $ 3.688 |
| CAD | 0.00% | $ 3.8687 |
Currencies SHRINKING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| USD | 0.00% | $ 5.2439 |
| EUR | 0.00% | $ 6.0844 |
| GBP | 0.00% | $ 7.0282 |
| ARS | 0.00% | $ 0.0037 |
| CAD | 0.00% | $ 3.8687 |