Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: qui 13/11/2025 04:00 - Brasilia Standard TimeDollar to Real| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -0.82% | 5.29155.2921 |
| Tourism | -0.97% | 5.31115.4911 |
| Central Bank | -1.27% | 5.28795.2885 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -0.69% | 6.13046.131 |
| Tourism | 5.76% | 6.066.57 |
| Central Bank | -1.08% | 6.13036.132 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -1.31% | 6.94666.9505 |
| Tourism | -1.26% | 6.297.59 |
| Central Bank | -1.42% | 6.94356.9449 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 2.70% | 0.00380.0038 |
| Tourism | 0.00% | 0.00150.0056 |
| Central Bank | 1.26% | 0.0037690.003788 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -0.12% | 3.45833.4668 |
| Tourism | 0.00% | 3.053.80 |
| Central Bank | -0.23% | 3.45783.4592 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -0.57% | 3.77543.7846 |
| Tourism | -0.60% | 3.324.15 |
| Central Bank | -0.73% | 3.77733.7786 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -1.06% | 0.74320.7434 |
| Tourism | -2.50% | 0.390.85 |
| Central Bank | -1.13% | 0.74340.7436 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -2.01% | 0.03420.0342 |
| Tourism | -2.12% | 0.02770.0381 |
| Central Bank | -2.29% | 0.034170.03418 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.07% | 0.28870.2894 |
| Tourism | 0.00% | 0.230.36 |
| Central Bank | -0.17% | 0.28890.2891 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| ARS | 2.70% | $ 0.0038 |
| MXN | 0.03% | $ 0.2894 |
| AUD | -0.12% | $ 3.4668 |
| CAD | -0.58% | $ 3.7846 |
| EUR | -0.69% | $ 6.131 |
Currencies SHRINKING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| JPY | -2.01% | $ 0.0342 |
| GBP | -1.31% | $ 6.9505 |
| CNY | -1.05% | $ 0.7434 |
| USD | -0.82% | $ 5.2921 |
| EUR | -0.69% | $ 6.131 |