Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: sáb 19/07/2025 05:30 - Brasilia Standard TimeDollar to RealBanks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 5.58635.5874 |
Tourism | 0.00% | 5.62875.8087 |
Central Bank | 0.00% | 5.5465.5466 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 6.49316.4937 |
Tourism | 0.00% | 6.426.96 |
Central Bank | 0.00% | 6.45786.4596 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 7.49297.497 |
Tourism | 0.00% | 6.788.19 |
Central Bank | 0.00% | 7.45117.4541 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.00430.0043 |
Tourism | 0.00% | 0.00170.0064 |
Central Bank | 0.00% | 0.0043260.004328 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 3.63193.6414 |
Tourism | 0.00% | 3.203.99 |
Central Bank | 0.00% | 3.61883.6203 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 4.06594.0765 |
Tourism | 0.00% | 3.584.47 |
Central Bank | 0.00% | 4.04464.0454 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.77850.7786 |
Tourism | 0.00% | 0.410.89 |
Central Bank | 0.00% | 0.77260.7728 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.03760.0376 |
Tourism | 0.00% | 0.03050.0419 |
Central Bank | 0.00% | 0.037330.03734 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.2980.2987 |
Tourism | 0.00% | 0.240.37 |
Central Bank | 0.00% | 0.29630.2965 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
JPY | 0.00% | $ 0.0376 |
CNY | 0.00% | $ 0.7786 |
MXN | 0.00% | $ 0.2987 |
AUD | 0.00% | $ 3.6414 |
CAD | 0.00% | $ 4.0765 |
Currencies SHRINKING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
USD | 0.00% | $ 5.5874 |
EUR | 0.00% | $ 6.4937 |
GBP | 0.00% | $ 7.497 |
ARS | 0.00% | $ 0.0043 |
CAD | 0.00% | $ 4.0765 |