Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: qua 21/01/2026 05:40 - Brasilia Standard TimeDollar to Real| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 5.37965.3802 |
| Tourism | 0.00% | 5.4085.588 |
| Central Bank | 0.00% | 5.37845.379 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 6.30056.3011 |
| Tourism | 0.00% | 6.166.75 |
| Central Bank | 0.00% | 6.30726.3085 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 7.22217.2262 |
| Tourism | 0.00% | 6.547.89 |
| Central Bank | 0.00% | 7.23667.2401 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.00370.0037 |
| Tourism | 0.00% | 0.00150.0055 |
| Central Bank | 0.00% | 0.0037470.003751 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 3.6163.6252 |
| Tourism | 0.00% | 3.193.97 |
| Central Bank | 0.00% | 3.62613.6271 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 3.88253.8923 |
| Tourism | 0.00% | 3.414.27 |
| Central Bank | 0.00% | 3.88873.8899 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.77240.7727 |
| Tourism | 0.00% | 0.410.88 |
| Central Bank | 0.00% | 0.77250.7729 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.0340.034 |
| Tourism | 0.00% | 0.02750.0379 |
| Central Bank | 0.00% | 0.034050.03406 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.30520.306 |
| Tourism | 0.00% | 0.240.38 |
| Central Bank | 0.00% | 0.30560.3056 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| JPY | 0.00% | $ 0.034 |
| CNY | 0.00% | $ 0.7727 |
| MXN | 0.00% | $ 0.306 |
| AUD | 0.00% | $ 3.6252 |
| CAD | 0.00% | $ 3.8923 |
Currencies SHRINKING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| USD | 0.00% | $ 5.3802 |
| EUR | 0.00% | $ 6.3011 |
| GBP | 0.00% | $ 7.2262 |
| ARS | 0.00% | $ 0.0037 |
| CAD | 0.00% | $ 3.8923 |