Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: qui 27/11/2025 11:50 - Brasilia Standard TimeDollar to Real| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.34% | 5.35195.3525 |
| Tourism | 0.16% | 5.37345.5534 |
| Central Bank | 0.00% | 5.36885.3694 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.33% | 6.20456.2068 |
| Tourism | 0.33% | 6.136.66 |
| Central Bank | 0.00% | 6.22196.2237 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.31% | 7.08447.0883 |
| Tourism | 0.16% | 6.417.74 |
| Central Bank | 0.00% | 7.10027.1032 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.00370.0037 |
| Tourism | 0.00% | 0.00150.0055 |
| Central Bank | 0.00% | 0.0036870.00369 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.43% | 3.48983.4985 |
| Tourism | 0.33% | 3.083.83 |
| Central Bank | 0.00% | 3.4943.4955 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.32% | 3.80883.8183 |
| Tourism | 0.30% | 3.354.18 |
| Central Bank | 0.00% | 3.8193.8197 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.36% | 0.75570.7567 |
| Tourism | 0.00% | 0.400.87 |
| Central Bank | 0.00% | 0.75870.7588 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.29% | 0.03420.0343 |
| Tourism | 0.72% | 0.02780.0382 |
| Central Bank | 0.00% | 0.034320.03433 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.34% | 0.29150.2923 |
| Tourism | 0.00% | 0.230.36 |
| Central Bank | 0.00% | 0.29270.2928 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| JPY | 0.59% | $ 0.0343 |
| AUD | 0.44% | $ 3.4985 |
| CNY | 0.36% | $ 0.7567 |
| EUR | 0.36% | $ 6.2068 |
| MXN | 0.34% | $ 0.2923 |
Currencies SHRINKING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| ARS | 0.00% | $ 0.0037 |
| GBP | 0.31% | $ 7.0883 |
| CAD | 0.33% | $ 3.8183 |
| USD | 0.34% | $ 5.3525 |
| MXN | 0.34% | $ 0.2923 |