Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: qua 26/11/2025 09:40 - Brasilia Standard TimeDollar to Real| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.17% | 5.38495.3855 |
| Tourism | 0.00% | 5.39895.5789 |
| Central Bank | 0.00% | 5.38355.3841 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.11% | 6.23366.235 |
| Tourism | 0.16% | 6.166.68 |
| Central Bank | 0.00% | 6.22446.2256 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -0.28% | 7.06927.0732 |
| Tourism | -0.31% | 6.407.72 |
| Central Bank | 0.00% | 7.09337.0946 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.00370.0037 |
| Tourism | 0.00% | 0.00150.0055 |
| Central Bank | 0.00% | 0.0037280.003729 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.29% | 3.48573.4944 |
| Tourism | 0.33% | 3.083.83 |
| Central Bank | 0.00% | 3.47023.4717 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.06% | 3.8133.8225 |
| Tourism | 0.00% | 3.354.19 |
| Central Bank | 0.00% | 3.81593.8172 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.01% | 0.75940.7594 |
| Tourism | 0.00% | 0.400.87 |
| Central Bank | 0.00% | 0.75980.76 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | -0.29% | 0.03440.0344 |
| Tourism | 0.00% | 0.02790.0383 |
| Central Bank | 0.00% | 0.034470.03448 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.10% | 0.29260.2933 |
| Tourism | 0.00% | 0.230.36 |
| Central Bank | 0.00% | 0.29180.292 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| AUD | 0.29% | $ 3.4944 |
| USD | 0.17% | $ 5.3855 |
| EUR | 0.12% | $ 6.235 |
| MXN | 0.10% | $ 0.2933 |
| CAD | 0.05% | $ 3.8225 |
Currencies SHRINKING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| JPY | -0.29% | $ 0.0344 |
| GBP | -0.27% | $ 7.0732 |
| ARS | 0.00% | $ 0.0037 |
| CNY | 0.00% | $ 0.7594 |
| CAD | 0.05% | $ 3.8225 |