Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: seg 22/12/2025 00:10 - Brasilia Standard TimeDollar to Real| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 5.52835.5289 |
| Tourism | 0.00% | 5.56455.7445 |
| Central Bank | 0.00% | 5.51545.516 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 6.48166.4822 |
| Tourism | 0.00% | 6.406.95 |
| Central Bank | 0.00% | 6.4586.4598 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 7.40577.4097 |
| Tourism | 0.00% | 6.718.09 |
| Central Bank | 0.00% | 7.36867.3716 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.00380.0038 |
| Tourism | 0.00% | 0.00150.0056 |
| Central Bank | 0.00% | 0.0037960.003798 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 3.65643.6659 |
| Tourism | 0.00% | 3.234.02 |
| Central Bank | 0.00% | 3.6443.6455 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 4.00694.0174 |
| Tourism | 0.00% | 3.524.40 |
| Central Bank | 0.00% | 4.00074.002 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.78590.7859 |
| Tourism | 0.00% | 0.420.90 |
| Central Bank | 0.00% | 0.78330.7834 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.03510.0351 |
| Tourism | 0.00% | 0.02840.0391 |
| Central Bank | 0.00% | 0.035020.03503 |
| Banks | Change (today) | Buy / Sell |
|---|---|---|
| Comercial | 0.00% | 0.30680.3076 |
| Tourism | 0.00% | 0.240.38 |
| Central Bank | 0.00% | 0.3060.3062 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| JPY | 0.00% | $ 0.0351 |
| CNY | 0.00% | $ 0.7859 |
| MXN | 0.00% | $ 0.3076 |
| AUD | 0.00% | $ 3.6659 |
| CAD | 0.00% | $ 4.0174 |
Currencies SHRINKING most against Brazilian Real
| Change (today) | Average Price (BRL) | |
|---|---|---|
| USD | 0.00% | $ 5.5289 |
| EUR | 0.00% | $ 6.4822 |
| GBP | 0.00% | $ 7.4097 |
| ARS | 0.00% | $ 0.0038 |
| CAD | 0.00% | $ 4.0174 |